Berikut tabel Benchmark yang dimiliki oleh ASUS ZenFone 3 Max:
| Epic Citadel | 25,5 fps |
| NenaMark2 v2.4 | 53,9 fps |
| PCMark (Work Performance 2.0) | 2446 |
| PCMark (Work Performance 1.0) | 3234 |
| PCMark (Computer Vision 1.0) | 1407 |
| PCMark (Storage 1.0) | 1716 |
| Geekbench 4 CPU (single-core) | 572 |
| Geekbench 4 CPU (multi-core) | 1489 |
| Geekbench 4 Compute | 771 |
| Vellamo (Browser) | 2232 |
| Vellamo (Metal) | 883 |
| Vellamo (Multicore) | 1366 |
| AnTuTu Benchmark v6.1 | 29855 |
| 3DMark (Sling Shot Extreme 1.0) | 103 |
| 3DMark (Sling Shot Extreme Unlimited 1.0) | 89 |
| 3DMark (Sling Shot 1.0) | 156 |
| 3DMark (Sling Shot Unlimited 1.0) | 145 |
| 3DMark (Ice Storm Unlimited 1.2) | 3731 |
| 3DMark (Ice Storm Extreme (1.2) | 2333 |
| 3DMark (Ice Storm 1.2) | 4204 |
| Linpack | 423,41 |
| Quadrant Standard | 12717 |
Agung
